There are 333 parent pairs that hatch Nitemary Botan in Palworld 1.0, 2 of them special recipes and the rest ordinary maths: Nitemary Botan sits at breeding power 1,320, so any two parents whose powers average out to that number hatch Nitemary Botan. All of them are read straight from the 1.0 game files, not copied from an Early Access spreadsheet, and the table below sorts them by how easy the parents are to get. The most reachable is Turtacle Terra + Nitemary Botan; the calculator above already has Nitemary Botan selected if you want to filter by a parent you own.
Every pair that produces Nitemary Botan (333)
Special recipes first (they win over the maths every time), then ordinary pairs sorted so the ones with the commonest parents come first. Hover a name for its stat card; click it for that Pal's own breeding page.
| Parent A | Parent B | Breeding power | Route |
|---|---|---|---|
| Nitemary Botan | Nitemary Botan | — | Special recipe |
| Petallia | Nitemary | — | Special recipe |
| Turtacle Terra | Nitemary Botan | 1,330 + 1,320 → 1,325 | Maths |
| Incineram Noct | Mammorest | 1,310 + 1,340 → 1,325 | Maths |
| Incineram Noct | Nitemary Botan | 1,310 + 1,320 → 1,315 | Maths |
| Turtacle Terra | Incineram Noct | 1,330 + 1,310 → 1,320 | Maths |
| Mammorest | Quivern Botan | 1,340 + 1,300 → 1,320 | Maths |
| Quivern Botan | Tropicaw | 1,300 + 1,350 → 1,325 | Maths |
| Turtacle Terra | Quivern Botan | 1,330 + 1,300 → 1,315 | Maths |
| Blazehowl | Loupmoon Cryst | 1,360 + 1,290 → 1,325 | Maths |
| Loupmoon Cryst | Tropicaw | 1,290 + 1,350 → 1,320 | Maths |
| Mammorest | Loupmoon Cryst | 1,340 + 1,290 → 1,315 | Maths |
| Blazehowl | Warsect | 1,360 + 1,280 → 1,320 | Maths |
| Warsect | Solmora | 1,280 + 1,370 → 1,325 | Maths |
| Warsect | Tropicaw | 1,280 + 1,350 → 1,315 | Maths |
| Blazehowl | Blazehowl Noct | 1,360 + 1,270 → 1,315 | Maths |
| Blazehowl Noct | Solmora | 1,270 + 1,370 → 1,320 | Maths |
| Broncherry | Blazehowl Noct | 1,380 + 1,270 → 1,325 | Maths |
| Broncherry | Icelyn | 1,380 + 1,260 → 1,320 | Maths |
| Icelyn | Solmora | 1,260 + 1,370 → 1,315 | Maths |
| Prunelia | Icelyn | 1,390 + 1,260 → 1,325 | Maths |
| Nyafia | Broncherry | 1,250 + 1,380 → 1,315 | Maths |
| Nyafia | Dynamoff | 1,250 + 1,400 → 1,325 | Maths |
| Nyafia | Prunelia | 1,250 + 1,390 → 1,320 | Maths |
| Palumba | Dynamoff | 1,240 + 1,400 → 1,320 | Maths |
| Palumba | Leafan | 1,240 + 1,410 → 1,325 | Maths |
| Prunelia | Palumba | 1,390 + 1,240 → 1,315 | Maths |
| Nitemary | Dynamoff | 1,230 + 1,400 → 1,315 | Maths |
| Nitemary | Leafan | 1,230 + 1,410 → 1,320 | Maths |
| Nitemary | Skutlass | 1,230 + 1,420 → 1,325 | Maths |
| Azurobe Cryst | Leafan | 1,220 + 1,410 → 1,315 | Maths |
| Azurobe Cryst | Skutlass | 1,220 + 1,420 → 1,320 | Maths |
| Azurobe Cryst | Vanwyrm Cryst | 1,220 + 1,430 → 1,325 | Maths |
| Mossanda Lux | Quivern | 1,440 + 1,210 → 1,325 | Maths |
| Quivern | Skutlass | 1,210 + 1,420 → 1,315 | Maths |
| Vanwyrm Cryst | Quivern | 1,430 + 1,210 → 1,320 | Maths |
| Suzaku | Mossanda Lux | 1,200 + 1,440 → 1,320 | Maths |
| Suzaku | Shroomer Noct | 1,200 + 1,450 → 1,325 | Maths |
| Suzaku | Vanwyrm Cryst | 1,200 + 1,430 → 1,315 | Maths |
| Dogen | Bulldosu | 1,460 + 1,190 → 1,325 | Maths |
| Mossanda Lux | Bulldosu | 1,440 + 1,190 → 1,315 | Maths |
| Shroomer Noct | Bulldosu | 1,450 + 1,190 → 1,320 | Maths |
| Dogen | Wistella | 1,460 + 1,180 → 1,320 | Maths |
| Incineram | Wistella | 1,470 + 1,180 → 1,325 | Maths |
| Shroomer Noct | Wistella | 1,450 + 1,180 → 1,315 | Maths |
| Dogen | Gildra | 1,460 + 1,170 → 1,315 | Maths |
| Incineram | Gildra | 1,470 + 1,170 → 1,320 | Maths |
| Vaelet | Gildra | 1,480 + 1,170 → 1,325 | Maths |
| Incineram | Verdash | 1,470 + 1,160 → 1,315 | Maths |
| Vaelet | Verdash | 1,480 + 1,160 → 1,320 | Maths |
| Wixen Noct | Verdash | 1,490 + 1,160 → 1,325 | Maths |
| Starryon | Snock Lux | 1,150 + 1,500 → 1,325 | Maths |
| Vaelet | Starryon | 1,480 + 1,150 → 1,315 | Maths |
| Wixen Noct | Starryon | 1,490 + 1,150 → 1,320 | Maths |
| Omascul | Snock Lux | 1,140 + 1,500 → 1,320 | Maths |
| Prixter | Omascul | 1,510 + 1,140 → 1,325 | Maths |
| Wixen Noct | Omascul | 1,490 + 1,140 → 1,315 | Maths |
| Helzephyr | Prixter | 1,130 + 1,510 → 1,320 | Maths |
| Helzephyr | Shroomer | 1,130 + 1,520 → 1,325 | Maths |
| Helzephyr | Snock Lux | 1,130 + 1,500 → 1,315 | Maths |
| Kingpaca Cryst | Menasting | 1,530 + 1,120 → 1,325 | Maths |
| Menasting | Prixter | 1,120 + 1,510 → 1,315 | Maths |
| Menasting | Shroomer | 1,120 + 1,520 → 1,320 | Maths |
| Kingpaca Cryst | Pierdon | 1,530 + 1,110 → 1,320 | Maths |
| Pierdon | Bakemi | 1,110 + 1,540 → 1,325 | Maths |
| Shroomer | Pierdon | 1,520 + 1,110 → 1,315 | Maths |
| Digtoise | Polapup Terra | 1,550 + 1,100 → 1,325 | Maths |
| Kingpaca Cryst | Polapup Terra | 1,530 + 1,100 → 1,315 | Maths |
| Polapup Terra | Bakemi | 1,100 + 1,540 → 1,320 | Maths |
| Digtoise | Relaxaurus | 1,550 + 1,090 → 1,320 | Maths |
| Relaxaurus | Bakemi | 1,090 + 1,540 → 1,315 | Maths |
| Relaxaurus | Bushi | 1,090 + 1,560 → 1,325 | Maths |
| Broncherry Aqua | Bushi | 1,080 + 1,560 → 1,320 | Maths |
| Digtoise | Broncherry Aqua | 1,550 + 1,080 → 1,315 | Maths |
| Felbat | Broncherry Aqua | 1,570 + 1,080 → 1,325 | Maths |
| Mammorest Cryst | Bushi | 1,070 + 1,560 → 1,315 | Maths |
| Mammorest Cryst | Felbat | 1,070 + 1,570 → 1,320 | Maths |
| Mammorest Cryst | Needoll Noct | 1,070 + 1,580 → 1,325 | Maths |
| Reptyro | Felbat | 1,060 + 1,570 → 1,315 | Maths |
| Reptyro | Needoll Noct | 1,060 + 1,580 → 1,320 | Maths |
| Reptyro | Skutlass Ignis | 1,060 + 1,590 → 1,325 | Maths |
| Ragnahawk | Needoll Noct | 1,050 + 1,580 → 1,315 | Maths |
| Ragnahawk | Skutlass Ignis | 1,050 + 1,590 → 1,320 | Maths |
| Rayhound Cryst | Ragnahawk | 1,600 + 1,050 → 1,325 | Maths |
| Cryolinx | Rayhound Cryst | 1,040 + 1,600 → 1,320 | Maths |
| Cryolinx | Skutlass Ignis | 1,040 + 1,590 → 1,315 | Maths |
| Cryolinx | Smokie Cryst | 1,040 + 1,610 → 1,325 | Maths |
| Dumud Gild | Braloha | 1,620 + 1,030 → 1,325 | Maths |
| Rayhound Cryst | Braloha | 1,600 + 1,030 → 1,315 | Maths |
| Smokie Cryst | Braloha | 1,610 + 1,030 → 1,320 | Maths |
| Grizzbolt | Dumud Gild | 1,020 + 1,620 → 1,320 | Maths |
| Grizzbolt | Gloopie Primo | 1,020 + 1,630 → 1,325 | Maths |
| Grizzbolt | Smokie Cryst | 1,020 + 1,610 → 1,315 | Maths |
| Dumud Gild | Majex | 1,620 + 1,010 → 1,315 | Maths |
| Elphidran Aqua | Majex | 1,640 + 1,010 → 1,325 | Maths |
| Gloopie Primo | Majex | 1,630 + 1,010 → 1,320 | Maths |
| Elphidran Aqua | Solmora Lux | 1,640 + 1,000 → 1,320 | Maths |
| Gloopie Primo | Solmora Lux | 1,630 + 1,000 → 1,315 | Maths |
| Vanwyrm | Solmora Lux | 1,650 + 1,000 → 1,325 | Maths |
| Elphidran Aqua | Xenogard | 1,640 + 990 → 1,315 | Maths |
| Vanwyrm | Xenogard | 1,650 + 990 → 1,320 | Maths |
| Xenogard | Polapup | 990 + 1,660 → 1,325 | Maths |
| Kitsun | Sootseer | 1,670 + 980 → 1,325 | Maths |
| Sootseer | Polapup | 980 + 1,660 → 1,320 | Maths |
| Vanwyrm | Sootseer | 1,650 + 980 → 1,315 | Maths |
| Kitsun | Venusa | 1,670 + 970 → 1,320 | Maths |
| Lapiron | Venusa | 1,680 + 970 → 1,325 | Maths |
| Venusa | Polapup | 970 + 1,660 → 1,315 | Maths |
| Beakon | Helzephyr Lux | 1,690 + 960 → 1,325 | Maths |
| Kitsun | Helzephyr Lux | 1,670 + 960 → 1,315 | Maths |
| Lapiron | Helzephyr Lux | 1,680 + 960 → 1,320 | Maths |
| Mimog | Fenglope Lux | 1,740 + 900 → 1,320 | Maths |
| Slowatt | Fenglope Lux | 1,750 + 900 → 1,325 | Maths |
| Tarantriss | Fenglope Lux | 1,730 + 900 → 1,315 | Maths |
| Mimog | Loomen | 1,740 + 890 → 1,315 | Maths |
| Slowatt | Loomen | 1,750 + 890 → 1,320 | Maths |
| Smokie | Loomen | 1,760 + 890 → 1,325 | Maths |
| Hoodle | Ghangler | 1,770 + 880 → 1,325 | Maths |
| Slowatt | Ghangler | 1,750 + 880 → 1,315 | Maths |
| Smokie | Ghangler | 1,760 + 880 → 1,320 | Maths |
| Hoodle | Sekhmet | 1,770 + 870 → 1,320 | Maths |
| Sekhmet | Snock | 870 + 1,780 → 1,325 | Maths |
| Smokie | Sekhmet | 1,760 + 870 → 1,315 | Maths |
| Elizabee | Frostplume | 1,790 + 860 → 1,325 | Maths |
| Frostplume | Snock | 860 + 1,780 → 1,320 | Maths |
| Hoodle | Frostplume | 1,770 + 860 → 1,315 | Maths |
| Elizabee | Prixter Lux | 1,790 + 850 → 1,320 | Maths |
| Katress Ignis | Prixter Lux | 1,800 + 850 → 1,325 | Maths |
| Prixter Lux | Snock | 850 + 1,780 → 1,315 | Maths |
| Elizabee | Bushi Noct | 1,790 + 840 → 1,315 | Maths |
| Katress Ignis | Bushi Noct | 1,800 + 840 → 1,320 | Maths |
| Sibelyx | Bushi Noct | 1,810 + 840 → 1,325 | Maths |
| Sibelyx | Wumpo | 1,810 + 830 → 1,320 | Maths |
| Wumpo | Katress Ignis | 830 + 1,800 → 1,315 | Maths |
| Wumpo | Xenovader | 830 + 1,820 → 1,325 | Maths |
| Azurobe | Petallia Ignis | 1,830 + 820 → 1,325 | Maths |
| Petallia Ignis | Xenovader | 820 + 1,820 → 1,320 | Maths |
| Sibelyx | Petallia Ignis | 1,810 + 820 → 1,315 | Maths |
| Azurobe | Lapure | 1,830 + 810 → 1,320 | Maths |
| Surfent Terra | Lapure | 1,840 + 810 → 1,325 | Maths |
| Xenovader | Lapure | 1,820 + 810 → 1,315 | Maths |
| Azurobe | Kitsun Noct | 1,830 + 800 → 1,315 | Maths |
| Penking Lux | Kitsun Noct | 1,850 + 800 → 1,325 | Maths |
| Surfent Terra | Kitsun Noct | 1,840 + 800 → 1,320 | Maths |
| Croajiro Noct | Tetroise | 1,860 + 790 → 1,325 | Maths |
| Penking Lux | Tetroise | 1,850 + 790 → 1,320 | Maths |
| Surfent Terra | Tetroise | 1,840 + 790 → 1,315 | Maths |
| Croajiro Noct | Splatterina | 1,860 + 780 → 1,320 | Maths |
| Penking Lux | Splatterina | 1,850 + 780 → 1,315 | Maths |
| Pyrin Noct | Splatterina | 1,870 + 780 → 1,325 | Maths |
| Gorirat Terra | Relaxaurus Lux | 1,880 + 770 → 1,325 | Maths |
| Pyrin Noct | Relaxaurus Lux | 1,870 + 770 → 1,320 | Maths |
| Relaxaurus Lux | Croajiro Noct | 770 + 1,860 → 1,315 | Maths |
| Dinossom Lux | Mycora | 1,890 + 760 → 1,325 | Maths |
| Gorirat Terra | Mycora | 1,880 + 760 → 1,320 | Maths |
| Pyrin Noct | Mycora | 1,870 + 760 → 1,315 | Maths |
| Dinossom Lux | Moldron | 1,890 + 750 → 1,320 | Maths |
| Gorirat Terra | Moldron | 1,880 + 750 → 1,315 | Maths |
| Moldron | Valentail | 750 + 1,900 → 1,325 | Maths |
| Suzaku Aqua | Dazzi Noct | 740 + 1,910 → 1,325 | Maths |
| Suzaku Aqua | Dinossom Lux | 740 + 1,890 → 1,315 | Maths |
| Suzaku Aqua | Valentail | 740 + 1,900 → 1,320 | Maths |
| Gildane | Dazzi Noct | 730 + 1,910 → 1,320 | Maths |
| Gildane | Rayhound | 730 + 1,920 → 1,325 | Maths |
| Gildane | Valentail | 730 + 1,900 → 1,315 | Maths |
| Dazzi Noct | Ghangler Ignis | 1,910 + 720 → 1,315 | Maths |
| Rayhound | Ghangler Ignis | 1,920 + 720 → 1,320 | Maths |
| Reindrix | Ghangler Ignis | 1,930 + 720 → 1,325 | Maths |
| Rayhound | Whalaska | 1,920 + 710 → 1,315 | Maths |
| Reindrix | Whalaska | 1,930 + 710 → 1,320 | Maths |
| Whalaska | Caprity Noct | 710 + 1,940 → 1,325 | Maths |
| Pyrin | Sibelyx Primo | 1,980 + 650 → 1,315 | Maths |
| Sibelyx Primo | Lullu | 650 + 1,990 → 1,320 | Maths |
| Sibelyx Primo | Souffline | 650 + 2,000 → 1,325 | Maths |
| Lunaris | Menasting Terra | 2,010 + 640 → 1,325 | Maths |
| Menasting Terra | Lullu | 640 + 1,990 → 1,315 | Maths |
| Menasting Terra | Souffline | 640 + 2,000 → 1,320 | Maths |
| Lunaris | Warsect Terra | 2,010 + 630 → 1,320 | Maths |
| Warsect Terra | Elgrove | 630 + 2,020 → 1,325 | Maths |
| Warsect Terra | Souffline | 630 + 2,000 → 1,315 | Maths |
| Bellanoir | Elgrove | 620 + 2,020 → 1,320 | Maths |
| Lunaris | Bellanoir | 2,010 + 620 → 1,315 | Maths |
| Woolipop Terra | Bellanoir | 2,030 + 620 → 1,325 | Maths |
| Woolipop Terra | Wumpo Botan | 2,030 + 610 → 1,320 | Maths |
| Wumpo Botan | Elgrove | 610 + 2,020 → 1,315 | Maths |
| Wumpo Botan | Katress | 610 + 2,040 → 1,325 | Maths |
| Reptyro Cryst | Katress | 600 + 2,040 → 1,320 | Maths |
| Reptyro Cryst | Robinquill Terra | 600 + 2,050 → 1,325 | Maths |
| Woolipop Terra | Reptyro Cryst | 2,030 + 600 → 1,315 | Maths |
| Jormuntide | Katress | 590 + 2,040 → 1,315 | Maths |
| Jormuntide | Mossanda | 590 + 2,060 → 1,325 | Maths |
| Jormuntide | Robinquill Terra | 590 + 2,050 → 1,320 | Maths |
| Beakon Cryst | Penking | 580 + 2,070 → 1,325 | Maths |
| Mossanda | Beakon Cryst | 2,060 + 580 → 1,320 | Maths |
| Robinquill Terra | Beakon Cryst | 2,050 + 580 → 1,315 | Maths |
| Mossanda | Celesdir | 2,060 + 570 → 1,315 | Maths |
| Penking | Celesdir | 2,070 + 570 → 1,320 | Maths |
| Wixen | Celesdir | 2,080 + 570 → 1,325 | Maths |
| Lovander | Silvegis | 2,090 + 560 → 1,325 | Maths |
| Penking | Silvegis | 2,070 + 560 → 1,315 | Maths |
Showing the 200 most reachable of 333 pairs; the calculator above lists all of them and can narrow the list to a parent you own.
How the maths gets to Nitemary Botan
Every Pal has a hidden breeding power; Nitemary Botan sits at 1,320. When two parents breed, the game adds their two numbers, halves the total rounding up, and hatches whichever Pal is nearest that result. So any pair whose numbers average out to 1,320 (or nearer to 1,320 than to any other Pal) gives Nitemary Botan: that is why so many different pairs land on the same egg, and why the pairs above cluster around parents whose powers straddle 1,320.
Worked examples from the table: Turtacle Terra (1,330) + Nitemary Botan (1,320) → 1,325; Incineram Noct (1,310) + Mammorest (1,340) → 1,325. When two Pals sit at exactly the same distance from the average, a fixed priority order decides, which is why a few pairs that look like they should tie do not.
Nitemary Botan + Nitemary Botan always hatches Nitemary Botan: breeding two of the same species is how you farm passives once you have a pair.
What Nitemary Botan breeds into
Nitemary Botan as a parent, with a few common partners. The forward tab of the calculator does this for any pair.
| Partner | Egg | Route |
|---|---|---|
| Nitemary Botan | Nitemary Botan | Special recipe |
| Lamball | Dazemu | Maths |
| Cattiva | Katress | Maths |
| Chikipi | Dazemu | Maths |
| Foxparks | Sweepa | Maths |
| Anubis | Fenglope Lux | Maths |
| Relaxaurus | Quivern | Maths |
| Mossanda | Beakon | Maths |
| Kitsun | Snock Lux | Maths |
| Beakon | Prixter | Maths |
| Astegon | Fenglope Lux | Maths |
| Jetragon | Whalaska | Maths |
| Frostallion | Suzaku Aqua | Maths |
Where to catch Nitemary Botan
Every Nitemary Botan spawn point, with the level range you meet it at. Click a point for coordinates; the full map has every other Pal, alpha and resource.
Open the full interactive map →
Frequently asked questions
How many pairs breed Nitemary Botan in Palworld 1.0?
333 unordered parent pairs, 2 of them special recipes, all read from the 1.0 game files. The full table is above.
What is the easiest pair for Nitemary Botan?
By breeding power, Turtacle Terra + Nitemary Botan is the pair with the commonest parents in 1.0. Whether it is easy for you depends on what you own; the calculator above can filter the list by a parent you have.
What do two Nitemary Botan breed?
Nitemary Botan. Breeding two of the same species always hatches that species; it is how you farm passives once you have a pair.
