There are 219 parent pairs that hatch Incineram Noct in Palworld 1.0, 2 of them special recipes and the rest ordinary maths: Incineram Noct sits at breeding power 1,310, so any two parents whose powers average out to that number hatch Incineram Noct. All of them are read straight from the 1.0 game files, not copied from an Early Access spreadsheet, and the table below sorts them by how easy the parents are to get. The most reachable is Incineram Noct + Quivern Botan; the calculator above already has Incineram Noct selected if you want to filter by a parent you own.
Every pair that produces Incineram Noct (219)
Special recipes first (they win over the maths every time), then ordinary pairs sorted so the ones with the commonest parents come first. Hover a name for its stat card; click it for that Pal's own breeding page.
| Parent A | Parent B | Breeding power | Route |
|---|---|---|---|
| Incineram | Maraith | — | Special recipe |
| Incineram Noct | Incineram Noct | — | Special recipe |
| Incineram Noct | Quivern Botan | 1,310 + 1,300 → 1,305 | Maths |
| Quivern Botan | Nitemary Botan | 1,300 + 1,320 → 1,310 | Maths |
| Nitemary Botan | Loupmoon Cryst | 1,320 + 1,290 → 1,305 | Maths |
| Turtacle Terra | Loupmoon Cryst | 1,330 + 1,290 → 1,310 | Maths |
| Mammorest | Warsect | 1,340 + 1,280 → 1,310 | Maths |
| Turtacle Terra | Warsect | 1,330 + 1,280 → 1,305 | Maths |
| Blazehowl Noct | Tropicaw | 1,270 + 1,350 → 1,310 | Maths |
| Mammorest | Blazehowl Noct | 1,340 + 1,270 → 1,305 | Maths |
| Blazehowl | Icelyn | 1,360 + 1,260 → 1,310 | Maths |
| Icelyn | Tropicaw | 1,260 + 1,350 → 1,305 | Maths |
| Nyafia | Blazehowl | 1,250 + 1,360 → 1,305 | Maths |
| Nyafia | Solmora | 1,250 + 1,370 → 1,310 | Maths |
| Broncherry | Palumba | 1,380 + 1,240 → 1,310 | Maths |
| Palumba | Solmora | 1,240 + 1,370 → 1,305 | Maths |
| Broncherry | Nitemary | 1,380 + 1,230 → 1,305 | Maths |
| Prunelia | Nitemary | 1,390 + 1,230 → 1,310 | Maths |
| Azurobe Cryst | Dynamoff | 1,220 + 1,400 → 1,310 | Maths |
| Prunelia | Azurobe Cryst | 1,390 + 1,220 → 1,305 | Maths |
| Quivern | Dynamoff | 1,210 + 1,400 → 1,305 | Maths |
| Quivern | Leafan | 1,210 + 1,410 → 1,310 | Maths |
| Suzaku | Leafan | 1,200 + 1,410 → 1,305 | Maths |
| Suzaku | Skutlass | 1,200 + 1,420 → 1,310 | Maths |
| Skutlass | Bulldosu | 1,420 + 1,190 → 1,305 | Maths |
| Vanwyrm Cryst | Bulldosu | 1,430 + 1,190 → 1,310 | Maths |
| Mossanda Lux | Wistella | 1,440 + 1,180 → 1,310 | Maths |
| Vanwyrm Cryst | Wistella | 1,430 + 1,180 → 1,305 | Maths |
| Mossanda Lux | Gildra | 1,440 + 1,170 → 1,305 | Maths |
| Shroomer Noct | Gildra | 1,450 + 1,170 → 1,310 | Maths |
| Verdash | Dogen | 1,160 + 1,460 → 1,310 | Maths |
| Verdash | Shroomer Noct | 1,160 + 1,450 → 1,305 | Maths |
| Dogen | Starryon | 1,460 + 1,150 → 1,305 | Maths |
| Incineram | Starryon | 1,470 + 1,150 → 1,310 | Maths |
| Incineram | Omascul | 1,470 + 1,140 → 1,305 | Maths |
| Vaelet | Omascul | 1,480 + 1,140 → 1,310 | Maths |
| Vaelet | Helzephyr | 1,480 + 1,130 → 1,305 | Maths |
| Wixen Noct | Helzephyr | 1,490 + 1,130 → 1,310 | Maths |
| Menasting | Snock Lux | 1,120 + 1,500 → 1,310 | Maths |
| Wixen Noct | Menasting | 1,490 + 1,120 → 1,305 | Maths |
| Pierdon | Snock Lux | 1,110 + 1,500 → 1,305 | Maths |
| Prixter | Pierdon | 1,510 + 1,110 → 1,310 | Maths |
| Prixter | Polapup Terra | 1,510 + 1,100 → 1,305 | Maths |
| Shroomer | Polapup Terra | 1,520 + 1,100 → 1,310 | Maths |
| Relaxaurus | Kingpaca Cryst | 1,090 + 1,530 → 1,310 | Maths |
| Relaxaurus | Shroomer | 1,090 + 1,520 → 1,305 | Maths |
| Broncherry Aqua | Bakemi | 1,080 + 1,540 → 1,310 | Maths |
| Broncherry Aqua | Kingpaca Cryst | 1,080 + 1,530 → 1,305 | Maths |
| Digtoise | Mammorest Cryst | 1,550 + 1,070 → 1,310 | Maths |
| Mammorest Cryst | Bakemi | 1,070 + 1,540 → 1,305 | Maths |
| Digtoise | Reptyro | 1,550 + 1,060 → 1,305 | Maths |
| Reptyro | Bushi | 1,060 + 1,560 → 1,310 | Maths |
| Felbat | Ragnahawk | 1,570 + 1,050 → 1,310 | Maths |
| Ragnahawk | Bushi | 1,050 + 1,560 → 1,305 | Maths |
| Cryolinx | Felbat | 1,040 + 1,570 → 1,305 | Maths |
| Cryolinx | Needoll Noct | 1,040 + 1,580 → 1,310 | Maths |
| Braloha | Skutlass Ignis | 1,030 + 1,590 → 1,310 | Maths |
| Needoll Noct | Braloha | 1,580 + 1,030 → 1,305 | Maths |
| Grizzbolt | Rayhound Cryst | 1,020 + 1,600 → 1,310 | Maths |
| Grizzbolt | Skutlass Ignis | 1,020 + 1,590 → 1,305 | Maths |
| Rayhound Cryst | Majex | 1,600 + 1,010 → 1,305 | Maths |
| Smokie Cryst | Majex | 1,610 + 1,010 → 1,310 | Maths |
| Dumud Gild | Solmora Lux | 1,620 + 1,000 → 1,310 | Maths |
| Smokie Cryst | Solmora Lux | 1,610 + 1,000 → 1,305 | Maths |
| Dumud Gild | Xenogard | 1,620 + 990 → 1,305 | Maths |
| Xenogard | Gloopie Primo | 990 + 1,630 → 1,310 | Maths |
| Elphidran Aqua | Sootseer | 1,640 + 980 → 1,310 | Maths |
| Sootseer | Gloopie Primo | 980 + 1,630 → 1,305 | Maths |
| Elphidran Aqua | Venusa | 1,640 + 970 → 1,305 | Maths |
| Vanwyrm | Venusa | 1,650 + 970 → 1,310 | Maths |
| Helzephyr Lux | Polapup | 960 + 1,660 → 1,310 | Maths |
| Vanwyrm | Helzephyr Lux | 1,650 + 960 → 1,305 | Maths |
| Maraith | Fenglope Lux | 1,710 + 900 → 1,305 | Maths |
| Petallia | Fenglope Lux | 1,720 + 900 → 1,310 | Maths |
| Petallia | Loomen | 1,720 + 890 → 1,305 | Maths |
| Tarantriss | Loomen | 1,730 + 890 → 1,310 | Maths |
| Mimog | Ghangler | 1,740 + 880 → 1,310 | Maths |
| Tarantriss | Ghangler | 1,730 + 880 → 1,305 | Maths |
| Mimog | Sekhmet | 1,740 + 870 → 1,305 | Maths |
| Sekhmet | Slowatt | 870 + 1,750 → 1,310 | Maths |
| Slowatt | Frostplume | 1,750 + 860 → 1,305 | Maths |
| Smokie | Frostplume | 1,760 + 860 → 1,310 | Maths |
| Prixter Lux | Hoodle | 850 + 1,770 → 1,310 | Maths |
| Prixter Lux | Smokie | 850 + 1,760 → 1,305 | Maths |
| Bushi Noct | Hoodle | 840 + 1,770 → 1,305 | Maths |
| Bushi Noct | Snock | 840 + 1,780 → 1,310 | Maths |
| Wumpo | Elizabee | 830 + 1,790 → 1,310 | Maths |
| Wumpo | Snock | 830 + 1,780 → 1,305 | Maths |
| Elizabee | Petallia Ignis | 1,790 + 820 → 1,305 | Maths |
| Katress Ignis | Petallia Ignis | 1,800 + 820 → 1,310 | Maths |
| Katress Ignis | Lapure | 1,800 + 810 → 1,305 | Maths |
| Sibelyx | Kitsun Noct | 1,810 + 800 → 1,305 | Maths |
| Xenovader | Kitsun Noct | 1,820 + 800 → 1,310 | Maths |
| Azurobe | Tetroise | 1,830 + 790 → 1,310 | Maths |
| Xenovader | Tetroise | 1,820 + 790 → 1,305 | Maths |
| Azurobe | Splatterina | 1,830 + 780 → 1,305 | Maths |
| Surfent Terra | Splatterina | 1,840 + 780 → 1,310 | Maths |
| Relaxaurus Lux | Penking Lux | 770 + 1,850 → 1,310 | Maths |
| Surfent Terra | Relaxaurus Lux | 1,840 + 770 → 1,305 | Maths |
| Croajiro Noct | Mycora | 1,860 + 760 → 1,310 | Maths |
| Penking Lux | Mycora | 1,850 + 760 → 1,305 | Maths |
| Croajiro Noct | Moldron | 1,860 + 750 → 1,305 | Maths |
| Pyrin Noct | Moldron | 1,870 + 750 → 1,310 | Maths |
| Gorirat Terra | Suzaku Aqua | 1,880 + 740 → 1,310 | Maths |
| Suzaku Aqua | Pyrin Noct | 740 + 1,870 → 1,305 | Maths |
| Gildane | Dinossom Lux | 730 + 1,890 → 1,310 | Maths |
| Gildane | Gorirat Terra | 730 + 1,880 → 1,305 | Maths |
| Dinossom Lux | Ghangler Ignis | 1,890 + 720 → 1,305 | Maths |
| Ghangler Ignis | Valentail | 720 + 1,900 → 1,310 | Maths |
| Whalaska | Dazzi Noct | 710 + 1,910 → 1,310 | Maths |
| Whalaska | Valentail | 710 + 1,900 → 1,305 | Maths |
| Fenglope | Sibelyx Primo | 1,960 + 650 → 1,305 | Maths |
| Sibelyx Primo | Foxcicle | 650 + 1,970 → 1,310 | Maths |
| Foxcicle | Menasting Terra | 1,970 + 640 → 1,305 | Maths |
| Pyrin | Menasting Terra | 1,980 + 640 → 1,310 | Maths |
| Pyrin | Warsect Terra | 1,980 + 630 → 1,305 | Maths |
| Warsect Terra | Lullu | 630 + 1,990 → 1,310 | Maths |
| Bellanoir | Lullu | 620 + 1,990 → 1,305 | Maths |
| Bellanoir | Souffline | 620 + 2,000 → 1,310 | Maths |
| Lunaris | Wumpo Botan | 2,010 + 610 → 1,310 | Maths |
| Wumpo Botan | Souffline | 610 + 2,000 → 1,305 | Maths |
| Lunaris | Reptyro Cryst | 2,010 + 600 → 1,305 | Maths |
| Reptyro Cryst | Elgrove | 600 + 2,020 → 1,310 | Maths |
| Jormuntide | Elgrove | 590 + 2,020 → 1,305 | Maths |
| Jormuntide | Woolipop Terra | 590 + 2,030 → 1,310 | Maths |
| Katress | Beakon Cryst | 2,040 + 580 → 1,310 | Maths |
| Woolipop Terra | Beakon Cryst | 2,030 + 580 → 1,305 | Maths |
| Katress | Celesdir | 2,040 + 570 → 1,305 | Maths |
| Robinquill Terra | Celesdir | 2,050 + 570 → 1,310 | Maths |
| Mossanda | Silvegis | 2,060 + 560 → 1,310 | Maths |
| Robinquill Terra | Silvegis | 2,050 + 560 → 1,305 | Maths |
| Shadowbeak | Mossanda | 550 + 2,060 → 1,305 | Maths |
| Shadowbeak | Penking | 550 + 2,070 → 1,310 | Maths |
| Univolt Cryst | Penking | 540 + 2,070 → 1,305 | Maths |
| Univolt Cryst | Wixen | 540 + 2,080 → 1,310 | Maths |
| Lovander | Roujay | 2,090 + 530 → 1,310 | Maths |
| Wixen | Roujay | 2,080 + 530 → 1,305 | Maths |
| Dinossom | Dupin | 2,100 + 520 → 1,310 | Maths |
| Lovander | Dupin | 2,090 + 520 → 1,305 | Maths |
| Dinossom | Dualith | 2,100 + 510 → 1,305 | Maths |
| Loupmoon | Dualith | 2,110 + 510 → 1,310 | Maths |
| Faleris | Grintale | 500 + 2,120 → 1,310 | Maths |
| Loupmoon | Faleris | 2,110 + 500 → 1,305 | Maths |
| Astegon | Grintale | 490 + 2,120 → 1,305 | Maths |
| Astegon | Munchill | 490 + 2,130 → 1,310 | Maths |
| Anubis | Gorirat | 480 + 2,140 → 1,310 | Maths |
| Anubis | Munchill | 480 + 2,130 → 1,305 | Maths |
| Gorirat | Cryolinx Terra | 2,140 + 470 → 1,305 | Maths |
| Sweepa | Cryolinx Terra | 2,150 + 470 → 1,310 | Maths |
| Sweepa | Pierdon Cryst | 2,150 + 460 → 1,305 | Maths |
| Blazamut | Dazemu | 410 + 2,210 → 1,310 | Maths |
| Dazemu | Xenolord | 2,210 + 400 → 1,305 | Maths |
| Kingpaca | Xenolord | 2,220 + 400 → 1,310 | Maths |
| Kingpaca | Flaracle | 2,220 + 390 → 1,305 | Maths |
| Yakumo | Flaracle | 2,230 + 390 → 1,310 | Maths |
| Moldron Cryst | Finsider Ignis | 380 + 2,240 → 1,310 | Maths |
| Yakumo | Moldron Cryst | 2,230 + 380 → 1,305 | Maths |
| Whalaska Ignis | Finsider Ignis | 370 + 2,240 → 1,305 | Maths |
| Whalaska Ignis | Wispaw | 370 + 2,250 → 1,310 | Maths |
| Robinquill | Selyne | 2,260 + 360 → 1,310 | Maths |
| Selyne | Wispaw | 360 + 2,250 → 1,305 | Maths |
| Arsox | Eidrolon | 2,320 + 300 → 1,310 | Maths |
| Kikit | Eidrolon | 2,310 + 300 → 1,305 | Maths |
| Arsox | Renjishi | 2,320 + 290 → 1,305 | Maths |
| Chillet | Renjishi | 2,330 + 290 → 1,310 | Maths |
| Chillet | Solenne | 2,330 + 280 → 1,305 | Maths |
| Tombat | Solenne | 2,340 + 280 → 1,310 | Maths |
| Beegarde | Celesdir Noct | 2,350 + 270 → 1,310 | Maths |
| Tombat | Celesdir Noct | 2,340 + 270 → 1,305 | Maths |
| Beegarde | Knocklem | 2,350 + 260 → 1,305 | Maths |
| Knocklem | Puffolt | 260 + 2,360 → 1,310 | Maths |
| Cawgnito | Dualith Noct | 2,370 + 250 → 1,310 | Maths |
| Puffolt | Dualith Noct | 2,360 + 250 → 1,305 | Maths |
| Cawgnito | Lyleen | 2,370 + 240 → 1,305 | Maths |
| Lyleen | Celaray Lux | 240 + 2,380 → 1,310 | Maths |
| Celaray Lux | Ophydia | 2,380 + 230 → 1,305 | Maths |
| Snugloo | Ophydia | 2,390 + 230 → 1,310 | Maths |
| Dazzi | Lyleen Noct | 2,400 + 220 → 1,310 | Maths |
| Lyleen Noct | Snugloo | 220 + 2,390 → 1,305 | Maths |
| Dazzi | Knocklem Ignis | 2,400 + 210 → 1,305 | Maths |
| Turtacle | Knocklem Ignis | 2,410 + 210 → 1,310 | Maths |
| Needoll | Tetroise Primo | 2,420 + 200 → 1,310 | Maths |
| Turtacle | Tetroise Primo | 2,410 + 200 → 1,305 | Maths |
| Gobfin Ignis | Necromus | 2,430 + 190 → 1,310 | Maths |
| Necromus | Needoll | 190 + 2,420 → 1,305 | Maths |
| Gobfin Ignis | Paladius | 2,430 + 180 → 1,305 | Maths |
| Surfent | Paladius | 2,440 + 180 → 1,310 | Maths |
| Jormuntide Ignis | Finsider | 170 + 2,450 → 1,310 | Maths |
| Jormuntide Ignis | Surfent | 170 + 2,440 → 1,305 | Maths |
| Finsider | Neptilius | 2,450 + 160 → 1,305 | Maths |
| Ribbuny Botan | Neptilius | 2,460 + 160 → 1,310 | Maths |
| Frostallion | Kelpsea Ignis | 150 + 2,470 → 1,310 | Maths |
| Frostallion | Ribbuny Botan | 150 + 2,460 → 1,305 | Maths |
| Kelpsea Ignis | Eidrolon Ignis | 2,470 + 140 → 1,305 | Maths |
| Muffly | Eidrolon Ignis | 2,480 + 140 → 1,310 | Maths |
| Bellanoir Libero | Muffly | 130 + 2,480 → 1,305 | Maths |
| Pengullet Lux | Bellanoir Libero | 2,490 + 130 → 1,310 | Maths |
| Orserk | Foxparks Cryst | 120 + 2,500 → 1,310 | Maths |
| Pengullet Lux | Orserk | 2,490 + 120 → 1,305 | Maths |
| Frostallion Noct | Foxparks Cryst | 110 + 2,500 → 1,305 | Maths |
Showing the 200 most reachable of 219 pairs; the calculator above lists all of them and can narrow the list to a parent you own.
How the maths gets to Incineram Noct
Every Pal has a hidden breeding power; Incineram Noct sits at 1,310. When two parents breed, the game adds their two numbers, halves the total rounding up, and hatches whichever Pal is nearest that result. So any pair whose numbers average out to 1,310 (or nearer to 1,310 than to any other Pal) gives Incineram Noct: that is why so many different pairs land on the same egg, and why the pairs above cluster around parents whose powers straddle 1,310.
Worked examples from the table: Incineram Noct (1,310) + Quivern Botan (1,300) → 1,305; Quivern Botan (1,300) + Nitemary Botan (1,320) → 1,310. When two Pals sit at exactly the same distance from the average, a fixed priority order decides, which is why a few pairs that look like they should tie do not.
Incineram Noct + Incineram Noct always hatches Incineram Noct: breeding two of the same species is how you farm passives once you have a pair.
What Incineram Noct breeds into
Incineram Noct as a parent, with a few common partners. The forward tab of the calculator does this for any pair.
| Partner | Egg | Route |
|---|---|---|
| Incineram Noct | Incineram Noct | Special recipe |
| Lamball | Dazemu | Maths |
| Cattiva | Katress | Maths |
| Chikipi | Dazemu | Maths |
| Foxparks | Sweepa | Maths |
| Anubis | Fenglope Lux | Maths |
| Relaxaurus | Suzaku | Maths |
| Mossanda | Beakon | Maths |
| Kitsun | Wixen Noct | Maths |
| Beakon | Snock Lux | Maths |
| Astegon | Fenglope Lux | Maths |
| Jetragon | Whalaska | Maths |
| Frostallion | Gildane | Maths |
Where to catch Incineram Noct
Every Incineram Noct spawn point, with the level range you meet it at. Click a point for coordinates; the full map has every other Pal, alpha and resource.
Open the full interactive map →
Frequently asked questions
How many pairs breed Incineram Noct in Palworld 1.0?
219 unordered parent pairs, 2 of them special recipes, all read from the 1.0 game files. The full table is above.
What is the easiest pair for Incineram Noct?
By breeding power, Incineram Noct + Quivern Botan is the pair with the commonest parents in 1.0. Whether it is easy for you depends on what you own; the calculator above can filter the list by a parent you have.
What do two Incineram Noct breed?
Incineram Noct. Breeding two of the same species always hatches that species; it is how you farm passives once you have a pair.
