Forza Horizon 6 launches players into an open-world recreation of Japan, bringing one of the largest car rosters in the series’ history. Available on Xbox Series X|S, PC, and PlayStation 5, the game features over 600 vehicles spanning classic JDM icons, European supercars, American muscle cars, and rare collector’s items. Below is the complete Forza Horizon 6 car list, along with how to unlock every vehicle. Use the search bar in the table to quickly find any car by name.
- All Cars in Forza Horizon 6
- Understanding the Car List
- Car Classes
- What Is the Autoshow?
- What Are DLC Packs?
- What Are Loyalty Rewards?
- What Are Treasure Cars?
- What Are Wheelspin and Seasonal Event Cars?
- What Is the World Time Attack Challenge?
- Frequently Asked Car Locations
- FH6 Barn Find Locations – Where to find Barn Cars
- Where to find Nissan Figaro Treasure Car Location
- How to Get the Subaru BRZ Forza Edition in Forza Horizon 6 – Best Offroad Car in FH6
- Where to find Ford GT Treasure Car Location – Free Fast Car
- How to Get the Toyota Trueno AE86 Forza Edition in Forza Horizon 6 – Highest Top Speed Car
- Forza Horizon 6: How to Unlock the 1994 MX-5 Miata FE – Fastest Car in the Game
- Frequently Asked Questions
All Cars in Forza Horizon 6
Use the search bar to find any car by name. You can also scroll through the full list below, sorted alphabetically by manufacturer. Formula Drift cars are placed together like in-game, and car pass cars are at the top.
| Class | Year | How to Unlock | |
|---|---|---|---|
| Nissan #12 Skyline GT-R (BNR32 Gr. A) JTC | S2 | 1990 | CAR PASS Reward (Released 05/19/2026) |
| Koenigsegg Gemera | S2 | 2024 | CAR PASS Reward (Released 05/28/2026) |
| Datsun #269 Attacking The Clock Racing 240Z 'All Carbon Hill Climb Beast' | R | 1972 | CAR PASS Reward (Released 06/04/2026) |
| Honda Civic Type R | B | 2008 | CAR PASS Reward (Released 06/11/2026) |
| Audi R8 Coupé V10 GT RWD | S1 | 2023 | CAR PASS Reward (Released 06/18/2026) |
| Mazda #123 Mad Mike 808 Wagon 'FURSTY' | S1 | 1974 | CAR PASS Reward (Released 06/25/2026) |
| Nissan Skyline GT-R 40th Anniversary | B | 1998 | CAR PASS Reward (Released 07/02/2026) |
| Toyota GR Corolla | B | 2023 | CAR PASS Reward (Released 07/09/2026) |
| Abarth Fiat 131 | D | 1980 | Autoshow – 125,000 Credits Wheelspin |
| Abarth 695 Biposto | B | 2016 | Autoshow – 25,000 Credits Festival Playlist Series 1 – Autumn |
| Acura Integra Type-R | C | 2001 | Autoshow – 65,000 Credits Super Wheelspin |
| Acura RSX Type-S | C | 2002 | Autoshow – 18,000 Credits |
| Acura NSX Type S | S1 | 2022 | Blue Wristband Event (Mech my Day) |
| Acura Integra A-Spec | C | 2023 | Autoshow – 36,000 Credits |
| Alfa Romeo Giulia Sprint GTA Stradale | D | 1965 | Autoshow – 343,000 Credits Wheelspin |
| Alfa Romeo Giulia TZ2 | B | 1965 | Autoshow – 73,000 Credits |
| Alfa Romeo 33 Stradale | B | 1968 | Autoshow – 3,500,000 Credits Wheelspin |
| Alfa Romeo SE 048SP | R | 1990 | Italian Passion Car Pack |
| Alfa Romeo 155 Q4 | C | 1992 | Autoshow – 30,000 Credits |
| Alfa Romeo 8C Competizione | A | 2008 | Autoshow – 312,000 Credits |
| Alfa Romeo 4C | A | 2014 | Autoshow – 73,000 Credits |
| Alfa Romeo Giulia GTAm | S1 | 2021 | Autoshow – 45,000 Credits Italian Passion Car Pack |
| Alumicraft Class 10 Race Car | B | 2015 | Autoshow – 45,000 Credits |
| Alumicraft #122 Class 1 Buggy | B | 2021 | Autoshow – 160,000 Credits Wheelspin |
| Alumicraft #6165 Trick Truck | C | 2022 | Autoshow – 300,000 Credits Wheelspin |
| AMG Transport Dynamics M12S Warthog CST | A | 2554 | Autoshow – 850,000 Credits Skill Reward (Danger Signs) |
| Apollo Intensa Emozione | R | 2018 | Wheelspin |
| Ariel Atom 500 V8 | S2 | 2013 | Autoshow – 190,000 Credits |
| Ariel Nomad | A | 2016 | Autoshow – 54,000 Credits |
| Aston Martin DB5 | C | 1964 | Autoshow – 500,000 Credits |
| Aston Martin Vulcan | R | 2016 | Autoshow – 2,300,000 Credits Loyalty Reward (Forza Horizon 4) |
| Aston Martin DB11 | A | 2017 | Autoshow – 175,000 Credits Wheelspin |
| Aston Martin DBS Superleggera | S1 | 2019 | Super Wheelspin |
| Aston Martin Vantage | A | 2019 | Autoshow – 250,000 Credits |
| Aston Martin DBX | A | 2021 | Festival Playlist Series 1 – Autumn |
| Aston Martin Valkyrie AMR Pro | R | 2022 | Autoshow – 4,200,000 Credits Wheelspin Horizon Legend Milestone |
| Aston Martin Valkyrie | R | 2023 | Autoshow – 2,750,000 Credits |
| Audi #2 Audi Sport quattro S1 | S1 | 1986 | Autoshow – 750,000 Credits |
| Audi RS 4 Avant | B | 2001 | Autoshow – 175,000 Credits |
| Audi RS 6 | B | 2003 | Autoshow – 35,000 Credits |
| Audi RS 4 | B | 2006 | Autoshow – 75,000 Credits Super Wheelspin |
| Audi R8 LMS | S2 | 2009 | Autoshow – 900,000 Credits Wheelspin |
| Audi RS 3 Sportback | B | 2011 | Autoshow – 20,000 Credits Super Wheelspin |
| Audi RS 5 Coupé | A | 2011 | Autoshow – 25,000 Credits |
| Audi RS 4 Avant | A | 2013 | Autoshow – 30,000 Credits |
| Audi RS 7 Sportback | A | 2013 | Autoshow – 55,000 Credits |
| Audi S1 | B | 2015 | Autoshow – 21,000 Credits |
| Audi R8 V10 Plus | S1 | 2016 | Autoshow – 160,000 Credits |
| Audi R8 V10 Performance | S1 | 2020 | Autoshow – 281,000 Credits |
| Audi RS 6 Avant | A | 2021 | Autoshow – 83,000 Credits |
| Audi RS 7 Sportback | A | 2021 | Autoshow – 80,000 Credits |
| Audi RS e-tron GT | A | 2021 | Autoshow – 95,000 Credits Aftermarket Car (found in the world) Wheelspin |
| Austin-Healey 3000 MKIII | D | 1965 | Autoshow – 75,000 Credits Wheelspin |
| Autozam AZ-1 | D | 1993 | Autoshow – 38,000 Credits |
| BAC Mono | S1 | 2014 | Autoshow – 196,000 Credits |
| Bentley Continental GT Convertible | A | 2021 | Wheelspin / Seasonal Events |
| BMW Isetta 300 | D | 1957 | Autoshow – 84,000 Credits Wheelspin |
| BMW 2002 Turbo | C | 1973 | Autoshow – 127,000 Credits |
| BMW M1 | B | 1981 | Treasure Car (Hokubu Region – Railway Bridge) |
| BMW M3 | C | 1988 | Autoshow – 250,000 Credits |
| BMW M5 | C | 1988 | Autoshow – 70,000 Credits |
| BMW 850 CSi | C | 1995 | Autoshow – 135,000 Credits |
| BMW M5 | B | 1995 | Autoshow – 48,000 Credits |
| BMW M3 | B | 1997 | Autoshow – 30,000 Credits |
| BMW M5 | B | 2003 | Autoshow – 47,000 Credits Super Wheelspin |
| BMW M3 | B | 2005 | Autoshow – 35,000 Credits Wheelspin |
| BMW M3 | A | 2008 | Autoshow – 43,000 Credits Aftermarket Car (found in the world) |
| BMW Z4 M Coupé | B | 2008 | Autoshow – 63,000 Credits |
| BMW M3 GTS | A | 2010 | Autoshow – 198,000 Credits |
| BMW X5 M | B | 2011 | Autoshow – 24,000 Credits |
| BMW M5 | A | 2012 | Autoshow – 40,000 Credits |
| BMW M4 Coupé | A | 2014 | Autoshow – 55,000 Credits Wheelspin |
| BMW i8 | A | 2015 | Autoshow – 70,000 Credits |
| BMW M4 GTS | S1 | 2016 | Autoshow – 125,000 Credits |
| BMW Z4 Roadster | A | 2019 | Autoshow – 38,000 Credits Skill Reward (Speed Zones) |
| BMW M2 Competition Coupé | A | 2020 | First Wristband Event |
| BMW M4 Competition Coupé | A | 2021 | Welcome Pack Store – 150,000 Credits |
| BMW M4 Competition Coupé 'Welcome Pack' | S1 | 2021 | Autoshow – 150,000 Credits Welcome Pack |
| BMW iX xDrive50 | B | 2022 | Autoshow – 37,000 Credits |
| BMW M2 | A | 2023 | Autoshow – 67,000 Credits |
| BMW X6 M Competition | A | 2024 | Autoshow – 140,000 Credits |
| Buick Regal GNX | C | 1987 | Autoshow – 255,000 Credits |
| Cadillac XTS Limousine | D | 2013 | Autoshow – 44,000 Credits Wheelspin |
| Cadillac ATS-V | A | 2016 | Autoshow – 41,000 Credits |
| Cadillac CTS-V Sedan | A | 2016 | Autoshow – 60,000 Credits |
| Cadillac CT4-V Blackwing | A | 2022 | Autoshow – 55,000 Credits |
| Cadillac CT5-V Blackwing | S1 | 2022 | Autoshow – 90,000 Credits |
| Can-Am Maverick X RS Turbo R | B | 2018 | Autoshow – 16,000 Credits |
| Chevrolet Corvette | D | 1953 | Autoshow – 269,000 Credits Wheelspin |
| Chevrolet 150 Utility Sedan | D | 1955 | Autoshow – 140,000 Credits Super Wheelspin |
| Chevrolet Bel Air | D | 1957 | Autoshow – 69,000 Credits |
| Chevrolet Corvette | – | 1960 | Wheelspin |
| Chevrolet Corvette Stingray 427 | – | 1967 | Car Mastery Tree (2020 Chevrolet Corvette Stingray Coupe) |
| Chevrolet Nova Super Sport 396 | C | 1969 | Wheelspin |
| Chevrolet Chevelle Super Sport 454 | C | 1970 | Autoshow – 90,000 Credits Wheelspin / Seasonal Events |
| Chevrolet Corvette ZR1 | C | 1970 | Autoshow – 250,000 Credits |
| Chevrolet K-10 Custom | D | 1972 | Autoshow – 49,000 Credits |
| Chevrolet K-10 Custom | D | 1972 | Autoshow – 49,000 Credits Wheelspin |
| Chevrolet Camaro Z28 | D | 1979 | Autoshow – 20,000 Credits Wheelspin |
| Chevrolet Corvette ZR-1 | B | 1995 | Autoshow – 76,000 Credits |
| Chevrolet Corvette Z06 | A | 2002 | Autoshow – 33,000 Credits |
| Chevrolet Corvette ZR1 | S1 | 2009 | Autoshow – 125,000 Credits |
| Chevrolet Camaro Z/28 | A | 2015 | Autoshow – 65,000 Credits Wheelspin |
| Chevrolet Corvette Z06 | S1 | 2015 | Autoshow – 100,000 Credits |
| Chevrolet Camaro ZL1 | S1 | 2017 | Autoshow – 55,000 Credits |
| Chevrolet Camaro ZL1 1LE | S1 | 2018 | Autoshow – 70,000 Credits |
| Chevrolet Corvette Stingray Coupe | A | 2020 | Autoshow – 65,000 Credits Can unlock 1967 Chevrolet Corvette Stingray 427 with this car |
| Chevrolet Silverado LT Trail Boss | C | 2020 | Autoshow – 43,000 Credits |
| Chevrolet Corvette E-Ray | S1 | 2024 | Autoshow – 114,000 Credits Loyalty Reward (Forza Motorsport 2024) Wheelspin |
| Datsun 2000 Roadster | – | 1969 | Festival Playlist Series 1 – Winter |
| Datsun 510 | D | 1970 | Autoshow – 86,000 Credits |
| DeBerti Jeep Wrangler | A | 2018 | Autoshow – 150,000 Credits Wheelspin |
| DeBerti Chevrolet Silverado 1500 Drift Truck | S1 | 2018 | Autoshow – 250,000 Credits |
| DeBerti Ford Super Duty F-250 Lariat "Transformer" | B | 2019 | Autoshow – 275,000 Credits |
| DeBerti Toyota Tacoma TRD "The Performance Truck" | S1 | 2019 | Autoshow – 250,000 Credits Super Wheelspin |
| DeLorean DMC-12 | D | 1982 | Autoshow – 72,000 Credits |
| Dodge Dart HEMI Super Stock | – | 1968 | Wheelspin |
| Dodge Charger Daytona HEMI | C | 1969 | Autoshow – 541,000 Credits Wheelspin Car Collection Milestone |
| Dodge Charger R/T | C | 1969 | Treasure Car (Minamino Region – Golf Course) |
| Dodge Challenger R/T | C | 1970 | Wheelspin |
| Dodge Coronet Super Bee | C | 1970 | Autoshow – 175,000 Credits Wheelspin |
| Dodge Viper GTS ACR | B | 1999 | Autoshow – 68,000 Credits |
| Dodge Viper GTS ACR Forza Edition | A | 1999 | VIP Time Attack Car Pack Store – 500,000 Credits |
| Dodge Ram SRT-10 | – | 2006 | Currently unknown, suspected to be part of a future update |
| Dodge Viper SRT-10 ACR | S1 | 2008 | Autoshow – 115,000 Credits |
| Dodge SRT Viper GTS | S1 | 2013 | Autoshow – 135,000 Credits Loyalty Reward (Forza Horizon 1) |
| Dodge Challenger SRT Hellcat | A | 2015 | Autoshow – 53,000 Credits |
| Dodge Charger SRT Hellcat | A | 2015 | Autoshow – 44,000 Credits |
| Dodge Challenger SRT Demon | A | 2018 | Autoshow – 90,000 Credits Horizon Promo (Photos) |
| Dodge Durango SRT Hellcat | A | 2021 | Day Trips Milestone |
| Dodge Challenger SRT Super Stock | A | 2022 | Autoshow – 87,000 Credits |
| Ferrari 250 GT Berlinetta Lusso | C | 1962 | Autoshow – 1,400,000 Credits Horizon Promo (Photos) |
| Ferrari 250 GTO | C | 1962 | Autoshow – 48,000,000 Credits Wheelspin |
| Ferrari 275 GTB4 Spider | C | 1967 | Italian Passion Car Pack |
| Ferrari Dino 246 GT | C | 1969 | Autoshow – 390,000 Credits Wheelspin |
| Ferrari 512 S | S1 | 1970 | Autoshow – 3,600,000 Credits Wheelspin |
| Ferrari 288 GTO | – | 1984 | Wheelspin |
| Ferrari F40 | A | 1987 | Autoshow – 2,000,000 Credits Garages Milestone |
| Ferrari F40 Competizione | R | 1989 | Wheelspin |
| Ferrari 512 TR | – | 1991 | Wheelspin |
| Ferrari F355 Berlinetta | B | 1994 | Autoshow – 1,400,000 Credits Festival Playlist Series 1 – Spring |
| Ferrari F50 | A | 1995 | Autoshow – 4,500,000 Credits Wheelspin Can unlock 1996 Ferrari F50 GT with this car |
| Ferrari F50 GT | – | 1996 | Car Mastery Tree (1995 Ferrari F50) |
| Ferrari FXX | S2 | 2005 | Autoshow – 2,500,000 Credits Wheelspin |
| Ferrari F430 Scuderia | S1 | 2007 | Autoshow – 355,000 Credits Wheelspin |
| Ferrari 458 Italia | S1 | 2009 | Autoshow – 210,000 Credits Wheelspin |
| Ferrari 599XX | S2 | 2010 | Autoshow – 2,000,000 Credits Wheelspin |
| Ferrari 599XX Evoluzione | – | 2012 | Wheelspin |
| Ferrari 458 Speciale | S1 | 2013 | Autoshow – 500,000 Credits |
| Ferrari LaFerrari | S2 | 2013 | Autoshow – 3,000,000 Credits |
| Ferrari 488 GTB | S1 | 2015 | Autoshow – 250,000 Credits Wheelspin |
| Ferrari F12tdf | S1 | 2015 | Autoshow – 500,000 Credits Wheelspin |
| Ferrari J50 | S1 | 2017 | Autoshow – 2,500,000 Credits Pre-Order Bonus |
| Ferrari 812 Superfast | S1 | 2018 | Autoshow – 395,000 Credits Wheelspin |
| Ferrari FXX-K Evo | R | 2018 | Autoshow – 4,500,000 Credits Wheelspin Welcome Pack Store – 250,000 Credits |
| Ferrari FXX-K Evo 'Welcome Pack' | R | 2018 | Autoshow – 250,000 Credits Welcome Pack |
| Ferrari Portofino | S1 | 2018 | Autoshow – 200,000 Credits Aftermarket Car (found in the world) |
| Ferrari 488 Pista | S2 | 2019 | Autoshow – 716,000 Credits |
| Ferrari Monza SP2 | S1 | 2019 | Wheelspin / Seasonal Events |
| Ferrari F8 Tributo | – | 2020 | Wheelspin |
| Ferrari SF90 Stradale | S2 | 2020 | Autoshow – 575,000 Credits Wheelspin |
| Ferrari Roma | – | 2021 | Festival Playlist Series 1 – Winter |
| Ferrari 296 GTB | S2 | 2022 | Festival Playlist Series 1 – Summer (Hide and Seek) |
| Ferrari F80 | R | 2025 | Italian Passion Car Pack |
| Fiat Abarth 595 esseesse | D | 1968 | Autoshow – 25,000 Credits Wheelspin |
| Ford De Luxe Five-Window Coupe | D | 1932 | Autoshow – 36,000 Credits |
| Ford #2 GT40 Mk II | A | 1966 | Autoshow – 13,200,000 Credits Wheelspin |
| Ford Capri MK1 | D | 1968 | Aftermarket Car (found in the world) |
| Ford Mustang 2+2 Fastback | D | 1968 | Autoshow – 119,000 Credits |
| Ford Mustang GT 2+2 Fastback Forza Edition | S1 | 1968 | Super Wheelspin |
| Ford Mustang Boss 302 | C | 1969 | Autoshow – 75,000 Credits Wheelspin |
| Ford XB Falcon GT | B | 1973 | Autoshow – 218,000 Credits Wheelspin |
| Ford #5 Escort Mk II RS1800 | C | 1977 | Autoshow – 185,000 Credits Wheelspin |
| Ford RS200 Evolution | S1 | 1985 | Green Wristband Event (Pier Pressure – First Horizon Rush) |
| Ford F-150 XLT Lariat | D | 1986 | Autoshow – 45,000 Credits |
| Ford Escort RS Cosworth | C | 1992 | Autoshow – 65,000 Credits |
| Ford Mustang SVT Cobra R | C | 1993 | Autoshow – 84,000 Credits Wheelspin |
| Ford Supervan 3 | S1 | 1994 | Wheelspin Can unlock 2022 Ford Supervan 4 (Electric) with this car |
| Ford Racing Puma | C | 1999 | Autoshow – 30,000 Credits |
| Ford Mustang SVT Cobra R | B | 2000 | Autoshow – 153,000 Credits Wheelspin |
| Ford #4 Focus RS WRC | A | 2001 | Wheelspin / Seasonal Events |
| Ford F-150 SVT Lightning | C | 2003 | Wheelspin |
| Ford Focus RS | C | 2003 | Autoshow – 35,000 Credits |
| Ford GT | S1 | 2005 | Treasure Car (Nangan Region – Coastal Trail) |
| Ford Focus RS | B | 2009 | Autoshow – 52,000 Credits |
| Ford Crown Victoria Police Interceptor | D | 2010 | Autoshow – 15,000 Credits |
| Ford Transit SuperSportVan | D | 2011 | Autoshow – 42,000 Credits |
| Ford Mustang Shelby GT500 | A | 2013 | Autoshow – 60,000 Credits |
| Ford #11 Rockstar F-150 Trophy Truck | A | 2014 | Autoshow – 450,000 Credits |
| Ford Falcon Pursuit Ute | B | 2014 | Wheelspin |
| Ford Ranger T6 Rally Raid | – | 2014 | Wheelspin |
| Ford Mustang Shelby GT350R | S1 | 2016 | Autoshow – 88,000 Credits |
| Ford #14 Rahal Letterman Lanigan Racing GRC Fiesta | S1 | 2017 | Autoshow – 150,000 Credits Boards Milestone |
| Ford #25 'Brocky' Ultra4 Bronco RTR | A | 2017 | Autoshow – 75,000 Credits |
| Ford Focus RS | B | 2017 | Autoshow – 37,000 Credits Garage Reward (40 Cars Owned) |
| Ford M-Sport Fiesta RS | S1 | 2017 | Wheelspin |
| Ford Mustang RTR Spec 5 | A | 2018 | Autoshow – 35,000 Credits |
| Ford #2069 Ford Performance Bronco R | C | 2020 | Autoshow – 450,000 Credits |
| Ford Mustang Shelby GT500 | S1 | 2020 | Autoshow – 125,000 Credits |
| Ford Super Duty F-450 DRW PLATINUM | D | 2020 | Autoshow – 65,000 Credits Wheelspin |
| Ford Super Duty F-450 DRW Platinum Forza Edition | D | 2020 | Wheelspin |
| Ford Bronco Raptor | C | 2022 | Autoshow – 50,000 Credits |
| Ford F-150 Lightning | C | 2022 | Festival Playlist Series 1 – Summer (3 Great Speeds) |
| Ford Focus ST | B | 2022 | Autoshow – 34,000 Credits |
| Ford Supervan 4 (Electric) | – | 2022 | Car Mastery Tree (1994 Ford Supervan 3) |
| Ford F-150 Raptor R | B | 2023 | Welcome Pack Store – 50,000 Credits |
| Ford F-150 Raptor R 'Welcome Pack' | B | 2023 | Autoshow – 50,000 Credits Welcome Pack |
| Ford Fiesta ST | C | 2023 | Autoshow – 26,000 Credits |
| Ford Mustang Dark Horse | A | 2024 | Autoshow – 59,000 Credits Skill Reward (Speed Traps) |
| Ford Mustang GT | A | 2024 | Autoshow – 45,000 Credits |
| Formula Drift #117 599 GTB Fiorano | S1 | 2007 | Autoshow – 525,000 Credits Japan Discovery Milestone (Skills) |
| Formula Drift #13 Ford Mustang | – | 2015 | Wheelspin |
| Formula Drift #151 Toyota GR Supra | S1 | 2020 | Autoshow – 150,000 Credits |
| Formula Drift #34 Toyota Supra MkIV | S1 | 1995 | Autoshow – 150,000 Credits |
| Formula Drift #411 Toyota Corolla Hatchback | S1 | 2019 | Autoshow – 150,000 Credits |
| Formula Drift #43 Dodge Viper SRT-10 ACR | – | 2006 | Wheelspin |
| Formula Drift #530 HSV Maloo Gen-F | S1 | 2016 | Autoshow – 150,000 Credits |
| Formula Drift #64 Forsberg Racing Nissan Z | S1 | 2023 | Autoshow – 185,000 Credits |
| Formula Drift #777 Chevrolet Corvette | S1 | 2013 | Autoshow – 275,000 Credits |
| Formula Drift #777 Nissan 240SX | S1 | 1997 | Autoshow – 150,000 Credits Drift Club Milestone |
| Formula Drift #91 BMW M2 | S1 | 2020 | Autoshow – 150,000 Credits |
| Formula Drift #98 BMW 325i | S1 | 1989 | Autoshow – 150,000 Credits |
| Formula Drift #99 Mazda RX-8 | S1 | 2009 | Autoshow – 150,000 Credits |
| Funco Motorsports F9 | S1 | 2018 | Bonus Signs Milestone |
| GMC Jimmy | C | 1970 | Autoshow – 60,000 Credits Starter Car – Mei (Prologue) |
| GMC Jimmy | C | 1970 | Autoshow – 60,000 Credits |
| GMC Syclone | C | 1991 | Autoshow – 46,000 Credits |
| GMC Typhoon | C | 1993 | Autoshow – 38,000 Credits Wheelspin |
| GMC Hummer EV Pickup | A | 2022 | Autoshow – 95,000 Credits Wheelspin |
| Gordon Murray Automotive T.50 | S2 | 2022 | Autoshow – 3,050,000 Credits Skill Reward (Speed Traps) |
| Hennessey Venom GT | – | 2012 | Wheelspin |
| Hennessey Ford F-150 VelociRaptor 6×6 | B | 2019 | Autoshow – 375,000 Credits Wheelspin |
| Hennessey Venom F5 | S2 | 2021 | Autoshow – 2,000,000 Credits Wheelspin |
| Holden Torana A9X | C | 1977 | Autoshow – 500,000 Credits |
| Honda S800 | D | 1970 | Autoshow – 40,000 Credits |
| Honda Civic RS | – | 1974 | Car Mastery Tree (2023 Honda Civic Type R) |
| Honda City E II | D | 1984 | Autoshow – 7,500 Credits Horizon Story Reward (Yuji's Autos – Partial) |
| Honda CR-X Mugen | – | 1984 | Moto Auto Zine Milestone |
| Honda Civic Si | D | 1986 | Autoshow – 10,000 Credits |
| Honda #19 101 Motorsport CRX WTAC | S2 | 1990 | Time Attack Car Pack Store – 150,000 Credits |
| Honda Beat | D | 1991 | Autoshow – 15,000 Credits |
| Honda CR-X SiR | D | 1991 | Festival Playlist Series 1 – Autumn (15 pts) |
| Honda #21 Hardrace/JDMYard Civic WTAC | R | 1992 | Time Attack Car Pack Store – 150,000 Credits |
| Honda NSX-R | B | 1992 | Autoshow – 450,000 Credits Aftermarket Car (found in the world) Regional Mascot Milestone |
| Honda Acty | D | 1994 | Autoshow – 9,000 Credits |
| Honda Prelude Si | C | 1994 | Autoshow – 15,000 Credits Wheelspin Horizon Promo (Photos) |
| Honda Civic Type R | C | 1997 | Autoshow – 30,000 Credits Super Wheelspin |
| Honda #33 Integra WTAC | S2 | 2001 | Time Attack Car Pack Store – 150,000 Credits |
| Honda S2000 | B | 2003 | Autoshow – 55,000 Credits |
| Honda #52 Evasive Motorsports S2000 WTAC | S2 | 2004 | Time Attack Car Pack Store – 320,000 Credits |
| Honda Civic Type R | C | 2004 | Autoshow – 18,000 Credits Aftermarket Car (found in the world) Super Wheelspin |
| Honda NSX-R | B | 2005 | Autoshow – 325,000 Credits |
| Honda NSX-R GT | B | 2005 | Treasure Car |
| Honda Civic Type R | C | 2007 | Autoshow – 17,000 Credits |
| Honda Civic Type R | B | 2015 | Autoshow – 30,000 Credits |
| Honda Ridgeline Baja Trophy Truck | B | 2015 | Autoshow – 400,000 Credits Wheelspin / Seasonal Events |
| Honda Civic Type R | A | 2018 | Autoshow – 35,000 Credits |
| Honda e | D | 2022 | Autoshow – 30,000 Credits Aftermarket Car (found in the world) |
| Honda Civic Type R | A | 2023 | Autoshow – 43,000 Credits Buy Car Upgrades Milestone Can unlock 1974 Honda Civic RS with this car |
| HSV GEN-F GTS | A | 2014 | Autoshow – 81,000 Credits |
| HSV GEN-F GTS Maloo Limited Edition | A | 2014 | Wheelspin |
| Hyundai Veloster N | B | 2019 | Autoshow – 20,000 Credits |
| Hyundai i30 N | B | 2020 | Autoshow – 32,000 Credits |
| Hyundai i20 N | B | 2021 | Autoshow – 48,000 Credits Wheelspin |
| Hyundai N Vision 74 | A | 2022 | Autoshow – 325,000 Credits |
| Hyundai IONIQ 5 N | A | 2023 | Autoshow – 22,000 Credits |
| Jaguar D-Type | B | 1956 | Autoshow – 4,300,000 Credits |
| Jaguar E-Type | C | 1961 | Wheelspin |
| Jaguar E-Type Lightweight | B | 1964 | Autoshow – 7,900,000 Credits Wheelspin |
| Jaguar XJR-15 | – | 1991 | Car Collection Milestone |
| Jaguar XJ220 | A | 1993 | Autoshow – 570,000 Credits Wheelspin |
| Jaguar XJ220S | S1 | 1993 | Aftermarket Car (found in the world) |
| Jaguar C-X75 | S2 | 2010 | Autoshow – 3,200,000 Credits Wheelspin |
| Jeep Wrangler Rubicon | D | 2012 | Autoshow – 16,000 Credits Wheelspin |
| Jeep Trailcat | A | 2016 | Autoshow – 70,000 Credits |
| Jeep Grand Cherokee Trackhawk | A | 2018 | Autoshow – 72,000 Credits Wheelspin |
| Jeep JT | D | 2020 | Autoshow – 36,000 Credits Wheelspin |
| Jimco #240 Fastball Racing Spec Trophy Truck | B | 2019 | Autoshow – 350,000 Credits |
| Jimco #179 Hammerhead Class 1 | A | 2020 | Autoshow – 95,000 Credits Aftermarket Car (found in the world) |
| Koenigsegg CCGT | S2 | 2008 | Autoshow – 3,400,000 Credits |
| Koenigsegg Agera | S2 | 2011 | Autoshow – 1,950,000 Credits Wheelspin |
| Koenigsegg One:1 | – | 2015 | Wheelspin |
| Koenigsegg Regera | S2 | 2016 | Autoshow – 2,550,000 Credits |
| Koenigsegg Agera RS | S2 | 2017 | Autoshow – 2,900,000 Credits Discovery Milestone |
| Koenigsegg Jesko | S2 | 2020 | Autoshow – 3,500,000 Credits |
| KTM X-Bow GT4 | S1 | 2018 | Autoshow – 90,000 Credits |
| Lamborghini Miura P400 | B | 1967 | Autoshow – 1,700,000 Credits |
| Lamborghini Countach LP5000 QV | A | 1988 | Festival Playlist Series 1 – Winter |
| Lamborghini Diablo SV | – | 1997 | Treasure Car |
| Lamborghini Diablo GTR | – | 1999 | Wheelspin |
| Lamborghini Murciélago LP 670-4 SV | S1 | 2010 | Autoshow – 1,000,000 Credits |
| Lamborghini Sesto Elemento | – | 2011 | Wheelspin |
| Lamborghini Aventador LP700-4 | – | 2012 | Wheelspin |
| Lamborghini Gallardo LP570-4 Spyder Performante | A | 2012 | Autoshow – 210,000 Credits Wheelspin |
| Lamborghini Veneno | S2 | 2013 | Autoshow – 3,950,000 Credits Wheelspin |
| Lamborghini Huracán LP 610-4 | S1 | 2014 | Autoshow – 200,000 Credits Loyalty Reward (Forza Horizon 2) |
| Lamborghini Centenario LP 770-4 | S1 | 2016 | Autoshow – 1,750,000 Credits Loyalty Reward (Forza Horizon 3) |
| Lamborghini Aventador SVJ | S1 | 2018 | Autoshow – 1,200,000 Credits Wheelspin |
| Lamborghini Urus | A | 2019 | Autoshow – 200,000 Credits |
| Lamborghini Essenza SCV12 | R | 2020 | Autoshow – 1,500,000 Credits |
| Lamborghini Huracán Evo | S1 | 2020 | Festival Playlist Series 1 – Autumn (Togue) |
| Lamborghini Huracán STO | S1 | 2020 | Autoshow – 325,000 Credits |
| Lamborghini Sián Roadster | S1 | 2020 | Autoshow – 2,500,000 Credits Wheelspin |
| Lamborghini Aventador LP 780-4 Ultimae | S1 | 2021 | Gold Wristband Event |
| Lamborghini Countach LPI 800-4 | S1 | 2021 | Autoshow – 2,100,000 Credits Wheelspin |
| Lamborghini Huracán Tecnica | S1 | 2022 | Autoshow – 365,000 Credits Super Wheelspin |
| Lamborghini Huracán Sterrato | S1 | 2023 | Dirt Racing Milestone |
| Lamborghini Revuelto | S2 | 2024 | Autoshow – 365,000 Credits Road Racing Collection Milestone (2,500 pts) |
| Lancia Stratos HF | C | 1974 | Treasure Car (Sotoyama Region – Alpine Route) |
| Lancia Delta S4 | B | 1986 | Autoshow – 55,000 Credits |
| Lancia Delta HF Integrale Evo | C | 1992 | Autoshow – 110,000 Credits |
| Land Rover Range Rover Sport SVR | A | 2015 | Autoshow – 48,000 Credits Skill Reward (Danger Signs) |
| Land Rover Defender 110 X | C | 2020 | Autoshow – 250,000 Credits |
| Lexus LFA | S1 | 2010 | Autoshow – 875,000 Credits |
